AngloINFO: Document Not Found
We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
- Return to the AngloINFO Front Page
- Go back to the page you were last on
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7774 | 1.1819 | 0.8026 | 0.0076 | |
| USD | 1.2864 | 1.5204 | 1.0325 | 0.0097 | |
| GBP | 0.8461 | 0.6577 | 0.6791 | 0.0064 | |
| CHF | 1.2459 | 0.9685 | 1.4725 | 0.0094 | |
| JPY | 131.9440 | 102.5684 | 155.9437 | 105.9026 |
Useful Tools
Link To Us
Link your website to AngloINFO to allow your users to access reliable, relevant information quickly and easily.
Read More...Featured Business
Blevins Franks
At Blevins Franks we see ourselves as the leading tax and wealth management advisers for UK... Read more...
Talk Radio Europe
English-language talk radio station with news, current affairs, sport and music. Costa del Sol... Read more...
Talk Radio Europe
English language talk radio with news, current affairs, interviews, sport and music. Costa... Read more...
Forex Cross Rates
| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7774 | 1.1819 | 0.8026 | 0.0076 | |
| USD | 1.2864 | 1.5204 | 1.0325 | 0.0097 | |
| GBP | 0.8461 | 0.6577 | 0.6791 | 0.0064 | |
| CHF | 1.2459 | 0.9685 | 1.4725 | 0.0094 | |
| JPY | 131.9440 | 102.5684 | 155.9437 | 105.9026 |
Related Discussions
-
jewellery findings
Discussed on 20/05/2013 at 11:15
-
caviar effect nails
Discussed on 20/05/2013 at 07:28
-
Brittany France v Costa Del Sol
Discussed on 18/05/2013 at 23:05
